Need Help?
Hotlines
Child Care Assistance
Community Service Agencies
Counseling & Mental Health Services
Cris Services
Department of Children's Services
Food & Clothing Assistance
Government Services
Health Department
Hospitals
Housing Assistance
Insurance Needs
Mentoring Programs
Schools, Colleges, & Universities
Senior Services
TennCare MCO's
Translation & Interpretation Services
Transportation
Always remember...
Emergencies | 911 |
Before you Dig | 811 |
Community Services Available | 211 |
Hotlines
Abused Women & Children Assistance | 800-799-7233 |
Addiction Center for Treatment | 800-711-6375 |
AIDS | 800-342-2437 |
Alcohol & Substance Abuse | 800-622-2255 |
Anger | 423-479-5121 |
Arthritis | 800-263-7800 |
Asthma & Allergies | 800-263-7800 |
BabyLine | 800-428-2229 |
Cancer | 800-227-2345 |
Child Abuse & Neglect Reporting | 877-237-2345 |
Child Support Services | 800-838-6911 |
Consumer Credit Counseling Services | 800-459-2227 |
Diabetes | 800-323-3472 |
Domestic Violence and Sexual Assault | 423-476-3886 |
Headaches | 800-843-2256 |
Hearing | 800-222-3277 |
Heart | 800-242-8721 |
Hope Psychiatric Unit | 423-479-4673 |
Meat Safety | 800-535-4555 |
Mental Health Crisis | 423-634-8995 |
Poison Control Center | 800-222-1222 |
STOP Smoking Now | 800-784-8669 |
STD | 800-227-8922 |
W.I.C. | 800-342-5942 |
Child Care Assistance
Certificate Program Office of SETHRA | 423-339-0485 |
YMCA (only afterschool care) | 423-476-5573 |
Boys and Girls Club | 423-559-8299 |
Childcare Resource and Referral | 866-296-3422 |
Big City University | 423-476-5513 x152 |
Community Service Agencies
American Red Cross Hiwassee Chapter | 423-472-1595 |
Bradley/Cleveland Rehab Services | 423-472-5268 |
Bradley Initiative Credit Union | 423-559-1181 |
Cleveland Community Services | 423-479-4111 |
Cleveland State Community College | 423-472-7141 |
Cleveland/Bradley Chamber of Commerce | 423-472-6587 |
Habitat for Humanity | 423-476-6947 |
Kids on the Block | 423-476-5437 |
Legal Aid of East Tennessee | 423-479-8577 |
Lions Club (eye care) | 423-472-1525 |
March of Dimes | 888-663-4637 |
Learning Center for Adults and Families | 423-478-1117 |
Reality House (Drug Recovery Program) | 423-479-0353 |
Shriner's (assist. to kids w/burns or orthopedic) | 423-892-0223 |
Signal Center (developmentally delayed kids) | 424-614-0199 |
T.E.A.M. Center | 423-522-0500 |
The Learning Center | 423-473-1831 |
United Way | 423-479-2020 |
YMCA | 423-476-5573 |
Counseling & Mental Health Services
Action Counseling | 423-339-2713 |
Behavioral Research Institute | 423-479-1590 |
Cleveland Family Counseling | 423-479-9652 |
Family Violence Program | 423-303-3525 |
Going Respectfully Against Addictive Behaviors (GRAAB) | 423-472-5800 |
Helping Paws | 423-479-5268 |
Hiwassee Mental Health | 423-479-5454 |
24 Hours Mental Health Crisis Hotline | 423-634-8995 |
Ocoee Counseling Services | 423-559-3129 |
Pine Ridge Treatment Center | 423-339-4166 |
Play therapy Center (Lee University) | 423-961-1822 |
Valley Outpatient Services | 423-472-1999 |
Youth Counseling Services | 423-476-1933 |
Crisis Services
American Red Cross Hiwassee Chapter | 423-472-1595 |
Cleveland Emergency Shelter (from 4pm - 8am) | 423-478-1458 |
Cleveland Emergency Shelter (from 8am - 4pm) | 423-479-4111 |
Community Services Available | 211 |
Family Violence Program/Harbor Safe House | 423-476-3886 |
Domestic Violence and Sexual Assault | |
New Hope Pregnancy Care Center | 423-479-6683 |
Department of Children's Services
Child Support Services | 423-479-8144 |
Child Abuse Reporting Hotline | 877-237-0004 |
Tennessee Department of Children Services | 423-479-0591 |
Foster Care Recruitment | 877-327-5437 |
Food & Clothing Assistance
Angel Food Ministries New Life Bible Church | 423-479-5434 x112 |
Feed the People Faith Memorial Church | 423-476-6281 |
First Baptist Church Manna Ministry | 423-476-5526 |
Home-Delivered Meals | 423-479-4111 |
New Life Community Kitchen | 423-479-5435 x114 |
Salvation Army Thrift Store (Clothing) | 423-479-2459 |
Samaritan Center Thrift Store (Ooltewah) | 423-238-7777 |
The Caring Place | 423-472-4414 |
Valley View Baptist Storehouse Ministries | 423-472-7707 |
Government Services
Agriculture UT extension | 423-728-7001 |
Bradley Co. Sheriff Department | 423-728-7320 |
Cleveland Police Department | 423-476-1121 |
Dept. of Labor and Workforce Development | 423-478-0322 |
Drug Task Force | 423-336-9996 |
Drivers License Bureau | 423-478-0346 |
Justice Center | 423-728-7081 |
Juvenile Court | 423-728-7070 |
Juvenile Division | 423-728-7081 |
Mayor, County | 423-728-7141 |
Mayor, City | 423-476-8931 |
Mayor, Charleston | 423-336-1483 |
Parks/Recreation, City | 423-479-4129 |
Parks/Recreation, County | 423-728-7035 |
Public Defender | 423-478-0348 |
Social Security Administration | 423-339-6000 |
Unemployment Office | 423-478-0322 |
Vocational Rehabilitation Services | 423-478-0330 |
Veterans Affairs | 423-728-7100 |
Health Department
Breast and Cervical Cancer Screening | 423-728-7020 |
Breastfeeding Support | 423-728-7020 |
Dental Services | 423-728-7020 |
EPSDT/Well-Child Exams/Immunizations | 423-728-7020 |
Family Planning | 423-728-7020 |
Homemakers | 423-728-7020 |
Primary Care (uninsured age 19-64) | 423-728-7020 |
WIC/Nutrition | 423-728-7020 |
Hospitals
Emergency/Ambulance | 911 |
Good Samaritan Clinic (Free medical care) | |
Thursday 5:00 Pm @ Mount Olive East, Lang Street | |
Hope Psychiatric Unit Hotline | 423-479-4673 |
Pine Ridge Treatment Center (drug and alcohol) | 423-339-4166 |
Tenova Main Campus (Chambliss Ave) | 423-559-6000 |
Tenova (Westside Drive) | 423-339-4131 |
Housing Assistance
Bradley/Cleveland Housing Coordinator | 423-479-4111 |
Cleveland Emergency Shelter | 423-479-4111 |
Cleveland Housing Authority | 423-479-8855 |
Habitat for Humanity | 423-476-6947 |
Reality House/Halfway House | 423-479-0353 |
Section 8 Housing (project based) | 423-476-2273 |
Springbrook Apartments (income based) | 423-472-0127 |
Pine Forest Apartments (income based) | 423-479-2061 |
Ocoee Village (income based) | 423-479-3621 |
American Red Cross Hiwassee Chapter | 423-472-1595 |
Bradley/Cleveland Community Services | 423-479-4111 |
First Baptist Church Community Ministries | 423-476-5526 |
Wesley Memorial United Methodist Church | 423-472-9578 x106 |
Insurance Needs
Cover Kids | 888-698-2920 |
Cover Tennessee (adult coverage) | 866-268-3786 |
TN Dept of Human Resources | 423-478-0300 |
TN State Health Insurance Assistance | 877-801-0044 |
Mentoring Programs
Governor's Mentoring Initiative | 866-519-5438 |
Bradley Initiative for Church and Community | 423-559-11112 |
Starlite Ministries | 423-476-2727 |
Schools, Colleges & Universities
Bradley County Schools Administration | 423-476-0620 |
Black Fox Elementary | 423-478-8800 |
Blue Springs Elementary | 423-478-8801 |
Bradley Central High | 423-476-0650 |
Charleston Elementary | 423-336-2232 |
Hopewell Elementary | 423-478-8802 |
Horizon | 423-476-0699 |
Lake Forest Middle School | 423-478-8821 |
Michigan Avenue Elementary | 423-478-8807 |
North Lee Elementary | 423-478-8809 |
Oak Grove Elementary | 423-478-8812 |
Ocoee Middle School | 423-476-0630 |
Prospect Elementary | 423-478-8814 |
Taylor Elementary | 423-478-8817 |
Valley View Elementary | 423-478-8825 |
Walker Valley High | 423-336-1383 |
Waterville Elementary | 423-478-8827 |
Cleveland City Schools Administration | 423-472-9571 |
Arnold Elementary | 423-472-2241 |
Blythe-Bower Elementary | 423-479-5121 |
Cleveland High | 423-478-1113 |
Donald P. Yates Primary | 423-479-1723 |
Ernest L. Ross Elementary | 423-479-7274 |
George R. Stuart Elementary | 423-476-8246 |
Mayfield Elementary | 423-472-4514 |
Teen Learning Center | 423-339-0902 |
Head Start and State Pre-K Programs | 423-479-4210 |
Cleveland Christian Fellowship | 423-476-2642 |
TN Christian Preparatory | 423-559-8939 |
United Christian Academy | 423-478-2500 |
Adult Basic Learning GED Programs | 423-473-8473 |
Cleveland State Community College | 423-472-7141 |
Learning Center for Adults & Families | 423-478-1117 |
Lee University | 423-614-8000 |
Big City University | 423-476-5513 |
Senior Services
Foster Grandparent Program | 423-757-5509 |
Relative Caregiver Program | 866-735-8752 |
Social Security Administration | 423-339-0519 |
Area Agency on Aging and Disability | 866-836-6678 |
Retired & Senior Volunteer Program | 423-334-4270 |
Senior Citizens Home Assistance Service | 423-790-1681 |
TN State Health Insurance Assistance | 877-801-0044 |
TennCare MTO's
TennCare (General Info) | 866-331-4287 |
BlueCare | 800-468-9698 |
AmeriChoice | 800-690-1606 |
TennCare Select | 800-263-5479 |
Translation & Interpretation Services
Bradley Baptist Association | 423-476-5493 |
AT&T Language Line | 800-752-6096 |
American Translators Assoc. | website |
TennCare Select | 800-263-5479 |
Transportation
Sethra/CUATS | 423-478-1396 |